Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2018
Leasable space(㎡) 181,759.43 101,634.67 283,394.10
Leased space(㎡) 177,764.63 99,026.53 276,791.16
Occupancy rate(%) 97.8 97.4 97.7
No. of properties 26 33 59
Sep.
2018
Leasable space(㎡) 181,759.43 101,634.67 283,394.10
Leased space(㎡) 177,931.66 98,353.94 276,285.60
Occupancy rate(%) 97.9 96.8 97.5
No. of properties 26 33 59
Aug.
2018
Leasable space(㎡) 181,759.43 101,634.67 283,394.10
Leased space(㎡) 178,024.79 98,080.65 276,105.44
Occupancy rate(%) 97.9 96.5 97.4
No. of properties 26 33 59
Jul.
2018
Leasable space(㎡) 181,618.98 101,634.67 283,253.65
Leased space(㎡) 177,383.82 98,641.24 276,025.06
Occupancy rate(%) 97.7 97.1 97.4
No. of properties 26 33 59
Jun.
2018
Leasable space(㎡) 181,618.04 101,634.67 283,252.71
Leased space(㎡) 177,389.01 99,107.69 276,496.70
Occupancy rate(%) 97.7 97.5 97.6
No. of properties 26 33 59
May.
2018
Leasable space(㎡) 181,620.97 101,634.67 283,255.64
Leased space(㎡) 176,128.66 99,081.42 275,210.08
Occupancy rate(%) 97.0 97.5 97.2
No. of properties 26 33 59
Apr.
2018
Leasable space(㎡) 181,620.97 101,634.67 283,255.64
Leased space(㎡) 175,125.22 99,481.83 274,607.05
Occupancy rate(%) 96.4 97.9 96.9
No. of properties 26 33 59
Mar.
2018
Leasable space(㎡) 181,620.97 101,634.67 283,255.64
Leased space(㎡) 175,634.75 99,460.74 275,095.49
Occupancy rate(%) 96.7 97.9 97.1
No. of properties 26 33 59
Feb.
2018
Leasable space(㎡) 181,611.45 99,290.34 280,901.79
Leased space(㎡) 174,828.53 96,388.26 271,216.79
Occupancy rate(%) 96.3 97.1 96.6
No. of properties 26 31 57
Jan.
2018
Leasable space(㎡) 183,730.11 99,290.34 283,020.45
Leased space(㎡) 177,245.82 96,797.96 274,043.78
Occupancy rate(%) 96.5 97.5 96.8
No. of properties 27 31 58
Dec.
2017
Leasable space(㎡) 183,720.64 99,290.34 283,010.98
Leased space(㎡) 176,897.29 96,032.47 272,929.76
Occupancy rate(%) 96.3 96.7 96.4
No. of properties 27 31 58
Nov.
2017
Leasable space(㎡) 183,719.82 99,290.34 283,010.16
Leased space(㎡) 177,092.06 96,660.81 273,752.87
Occupancy rate(%) 96.4 97.4 96.7
No. of properties 27 31 58
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る