Occupancy Rate

(as of February 28, 2021)

Download occupancy data  XLS (91.0KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2005
Leasable space(㎡) 62,388.29 49,371.66 111,759.95
Leased space(㎡) 60,437.13 44,247.59 104,684.72
Occupancy rate(%) 96.9 89.6 93.7
No. of properties 11 20 31
Sep.
2005
Leasable space(㎡) 62,407.24 49,371.66 111,778.90
Leased space(㎡) 61,414.21 43,412.05 104,826.26
Occupancy rate(%) 98.4 87.9 93.8
No. of properties 11 20 31
Aug.
2005
Leasable space(㎡) 62,407.24 47,315.17 109,722.41
Leased space(㎡) 60,721.75 40,704.92 101,426.67
Occupancy rate(%) 97.3 86.0 92.4
No. of properties 11 19 30
Jul.
2005
Leasable space(㎡) 62,407.24 47,315.17 109,722.41
Leased space(㎡) 59,357.19 38,627.22 97,984.41
Occupancy rate(%) 95.1 81.6 89.3
No. of properties 11 19 30
Jun.
2005
Leasable space(㎡) 62,407.24 43,322.56 105,729.80
Leased space(㎡) 61,035.93 38,312.11 99,348.04
Occupancy rate(%) 97.8 88.4 94.0
No. of properties 11 17 28
May.
2005
Leasable space(㎡) 60,307.67 39,207.73 99,515.40
Leased space(㎡) 58,749.88 36,258.72 95,008.70
Occupancy rate(%) 97.4 92.5 95.5
No. of properties 10 15 25
Apr.
2005
Leasable space(㎡) 60,326.36 39,207.73 99,534.09
Leased space(㎡) 59,422.08 36,697.10 96,119.18
Occupancy rate(%) 98.5 93.6 96.6
No. of properties 10 15 25
Mar.
2005
Leasable space(㎡) 60,326.36 39,207.73 99,534.09
Leased space(㎡) 59,268.18 36,726.70 95,994.88
Occupancy rate(%) 98.2 93.7 96.4
No. of properties 10 15 25
Feb.
2005
Leasable space(㎡) 60,326.36 39,207.73 99,534.09
Leased space(㎡) 59,081.80 35,908.96 94,990.76
Occupancy rate(%) 97.9 91.6 95.4
No. of properties 10 15 25
Jan.
2005
Leasable space(㎡) 60,326.36 39,207.73 99,534.09
Leased space(㎡) 59,054.24 33,672.90 92,727.14
Occupancy rate(%) 97.9 85.9 93.2
No. of properties 10 15 25
Dec.
2004
Leasable space(㎡) 60,326.36 37,329.13 97,655.49
Leased space(㎡) 58,592.63 34,232.02 92,824.65
Occupancy rate(%) 97.1 91.7 95.1
No. of properties 10 14 24
Nov.
2004
Leasable space(㎡) 60,326.36 37,329.13 97,655.49
Leased space(㎡) 58,592.63 34,408.29 93,000.92
Occupancy rate(%) 97.1 92.2 95.2
No. of properties 10 14 24
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る