Portfolio List
OfficeUrban Ace Higobashi Building
Location | 1-4-14 Tosabori, Nishi Ward, Osaka City, Osaka |
---|---|
Land Area(m2) | 1,665.11 |
Total Floor Space(m2)(Note1) | 11,561.80 |
Structure of Building(Note2) | Steel and steel framed reinforced concrete structure with a flat-topped roof, 15 stories with 2 basement floors |
Construction Completion | May. 1997 |
Type of Ownership | Land: Fee simple ownership for 1,485.85㎡ Co-ownership of fee simple ownership for 71.87㎡ (co-ownership interest of 948/1,925) Right to use the site for 105.41㎡ Building: Compartmentalized ownership |
PML(%) | 6.3 |
Property Manager | NTT Urban Development Building Service Corporation |
(Note 1) Of entire the building (14,192.79㎡), sum total of areas of exclusively-owned sections for the 1st to 15th floors and the 1st to 2nd basement floors to be owned by PIC are 11,561.80㎡ | |
(Note 2) On the certificate of registered matters, the 1st and 2nd basement floors are currently used for machine rooms, etc. and the 2nd and 15th floors above ground are for the administration office, etc. As such, the current leased spaces are the 13 floors comprising the 1st floor and the 3rd through 14th floors above ground. |
Relevant news releases
- Dec. 16, 2016
- Notice Concerning Property Acquisition and Transfer(PDF:1.3MB)