Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2017
Leasable space(㎡) 191,726.62 99,290.34 291,016.96
Leased space(㎡) 182,246.70 96,068.00 278,314.70
Occupancy rate(%) 95.1 96.8 95.6
No. of properties 28 31 59
Sep.
2017
Leasable space(㎡) 191,533.40 99,290.34 290,823.74
Leased space(㎡) 180,206.89 95,880.61 276,087.50
Occupancy rate(%) 94.1 96.6 94.9
No. of properties 28 31 59
Aug.
2017
Leasable space(㎡) 191,533.27 99,290.34 290,823.61
Leased space(㎡) 177,919.26 96,419.91 274,339.17
Occupancy rate(%) 92.9 97.1 94.3
No. of properties 28 31 59
Jul.
2017
Leasable space(㎡) 191,533.27 99,290.34 290,823.61
Leased space(㎡) 177,048.13 95,359.84 272,407.97
Occupancy rate(%) 92.4 96.0 93.7
No. of properties 28 31 59
Jun.
2017
Leasable space(㎡) 191,533.60 99,290.34 290,823.94
Leased space(㎡) 177,983.57 95,726.31 273,709.88
Occupancy rate(%) 92.9 96.4 94.1
No. of properties 28 31 59
May.
2017
Leasable space(㎡) 173,624.28 99,290.34 272,914.62
Leased space(㎡) 163,462.91 95,848.53 259,311.44
Occupancy rate(%) 94.1 96.5 95.0
No. of properties 27 31 58
Apr.
2017
Leasable space(㎡) 173,633.76 99,290.34 272,924.10
Leased space(㎡) 164,522.49 95,796.18 260,318.67
Occupancy rate(%) 94.8 96.5 95.4
No. of properties 27 31 58
Mar.
2017
Leasable space(㎡) 173,689.10 99,290.34 272,979.44
Leased space(㎡) 166,703.61 96,259.45 262,963.06
Occupancy rate(%) 96.0 96.9 96.3
No. of properties 27 31 58
Feb.
2017
Leasable space(㎡) 173,689.09 99,290.34 272,979.43
Leased space(㎡) 166,515.12 95,895.94 262,411.06
Occupancy rate(%) 95.9 96.6 96.1
No. of properties 27 31 58
Jan.
2017
Leasable space(㎡) 173,689.13 99,290.34 272,979.47
Leased space(㎡) 165,460.90 95,846.29 261,307.19
Occupancy rate(%) 95.3 96.5 95.7
No. of properties 27 31 58
Dec.
2016
Leasable space(㎡) 173,687.92 99,290.34 272,978.26
Leased space(㎡) 166,822.65 95,728.43 262,551.08
Occupancy rate(%) 96.0 96.4 96.2
No. of properties 27 31 58
Nov.
2016
Leasable space(㎡) 171,821.57 99,290.34 271,111.91
Leased space(㎡) 165,580.75 96,128.84 261,709.59
Occupancy rate(%) 96.4 96.8 96.5
No. of properties 27 31 58
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る