Occupancy Rate

(as of February 29, 2024)

Download occupancy data  XLS (92.3KB)

This chart can be scrolled sideways.

(%)
Office Buildings Residential Properties Entire Portfolio
Oct.
2019
Leasable space(㎡) 178,778.50 101,608.97 280,387.47
Leased space(㎡) 176,635.59 98,751.20 275,386.79
Occupancy rate(%) 98.8 97.2 98.2
No. of properties 25 33 58
Sep.
2019
Leasable space(㎡) 178,777.08 101,608.97 280,386.05
Leased space(㎡) 176,813.94 98,557.26 275,371.20
Occupancy rate(%) 98.9 97.0 98.2
No. of properties 25 33 58
Aug.
2019
Leasable space(㎡) 178,777.08 101,608.97 280,386.05
Leased space(㎡) 176,856.10 98,278.44 275,134.54
Occupancy rate(%) 98.9 96.7 98.1
No. of properties 25 33 58
Jul.
2019
Leasable space(㎡) 178,767.71 101,608.97 280,376.58
Leased space(㎡) 176,478.40 98,635.19 275,113.59
Occupancy rate(%) 98.7 97.1 98.1
No. of properties 25 33 58
Jun.
2019
Leasable space(㎡) 178,767.61 101,634.67 280,402.28
Leased space(㎡) 176,461.57 99,522.52 275,984.09
Occupancy rate(%) 98.7 97.9 98.4
No. of properties 25 33 58
May.
2019
Leasable space(㎡) 178,774.33 101,634.67 280,409.00
Leased space(㎡) 175,890.37 99,244.27 275,134.64
Occupancy rate(%) 98.4 97.6 98.1
No. of properties 25 33 58
Apr.
2019
Leasable space(㎡) 178,774.33 101,634.67 280,409.00
Leased space(㎡) 175,933.38 99,203.93 275,137.31
Occupancy rate(%) 98.4 97.6 98.1
No. of properties 25 33 58
Mar.
2019
Leasable space(㎡) 171,777.00 101,634.67 273,411.67
Leased space(㎡) 168,534.74 99,127.18 267,661.92
Occupancy rate(%) 98.1 97.5 97.9
No. of properties 24 33 57
Feb.
2019
Leasable space(㎡) 171,777.00 101,634.67 273,411.67
Leased space(㎡) 168,507.17 99,065.04 267,572.21
Occupancy rate(%) 98.1 97.5 97.9
No. of properties 24 33 57
Jan.
2019
Leasable space(㎡) 171,777.00 101,634.67 273,411.67
Leased space(㎡) 168,608.47 98,496.77 267,105.24
Occupancy rate(%) 98.2 96.9 97.7
No. of properties 24 33 57
Dec.
2018
Leasable space(㎡) 181,759.43 101,634.67 283,394.10
Leased space(㎡) 178,090.10 98,262.88 276,352.98
Occupancy rate(%) 98.0 96.7 97.5
No. of properties 26 33 59
Nov.
2018
Leasable space(㎡) 181,759.43 101,634.67 283,394.10
Leased space(㎡) 178,034.32 98,523.89 276,558.21
Occupancy rate(%) 98.0 96.9 97.6
No. of properties 26 33 59
  1. Home
  2. Portfolio
  3. Occupancy Rate

トップへ戻る